Registration, Absentee Ballot info, available here:
https://pvcsd.org/index.php/district/community-info/vote-absentee-ballot/
Corresponding meeting videos are available here: BOE Videos
BUDGET RESULTS
PVCSD Results – May 20, 2025 Budget, Capital Improvement Project, BOE Election & Library Budget |
|||||
PROPOSITION 1 – BUDGET | |||||
TOTAL | In Person | Early Voting | Absentee | Affidavit | |
YES | 1267 | 1156 | 78 | 32 | 1 |
NO | 963 | 898 | 24 | 41 | 0 |
VOID | 5 | 5 | |||
PROPOSITION 2 – CAPITAL IMPROVEMENT PROJECT | |||||
TOTAL | In Person | Early Voting | Absentee | Affidavit | |
YES | 1306 | 1193 | 80 | 32 | 1 |
NO | 921 | 857 | 23 | 41 | 0 |
VOID | 5 | 5 | |||
PROPOSITION 3 – LIBRARY BUDGET | |||||
TOTAL | In Person | Early Voting | Absentee | Affidavit | |
YES | 1301 | 1188 | 72 | 40 | 1 |
NO | 916 | 854 | 29 | 33 | 0 |
VOID | 5 | 5 | |||
CANDIDATES VOTES | |||||
TOTAL | In Person | Early Voting | Absentee | Affidavit | |
Janette Yetter | 1392 | 1266 | 81 | 44 | 1 |
Sam Oliverio Jr. | 1572 | 1443 | 78 | 50 | 1 |
WRITE-IN CANDIDATES | 262 | 244 | 8 | 10 |
BUDGET INFORMATION
2025-2026 PROPOSED BUDGET
2025-2026 Budget Booklet
BUDGET 2025-26 Newsletter
2025-2026 Budget Timeline
Postcard Mailer – April 2025
Business Meeting of March 27, 2025
Work Session/Business Meeting of March 13, 2025
Work Session/Business Meeting of February 13, 2025
- Technology Budget 2025-26 School Year
- Physical Education, Athletics, and Nursing Services 2025-26 School Year
Business Meeting of January 23, 2025
Work Session/Business Meeting of January 9, 2025